This is a list of acquisitions by Google. Each acquisition is for the respective company in its entirety, unless otherwise specified. The acquisition date listed is the date of the agreement between Google and the subject of the acquisition. The value of each acquisition is listed in US dollars because Google is headquartered in the United States. If the value of an acquisition is not listed, then it is undisclosed. If the Google service that is derived from the acquired company is known, then it is also listed.
Google's largest acquisition as of March 2008 is the purchase of DoubleClick, an online advertisingcompany, for US$3.1 billion. Because of the size of the acquisition, United States antitrustregulators took nearly a year to investigate the deal and clear it for approval. The majority of the companies acquired by Google are based in the United States, and in turn, a large percentage of these companies are based in or around the San Francisco Bay Area. A total of 51 companies have been acquired as of March 2008.
Acquisition date | Company | Business | Country | Value (USD) | Derived services | References |
---|
12 February 2001 | Deja | Usenet | USA | | Google Groups | [1] |
20 September 2001 | Outride | Web search engine | USA | | Google Personalized Search | [2] |
February 2003 | Pyra Labs | Weblog software | USA | | Blogger | [3] |
April 2003 | Neotonic Software | Customer relationship management | USA | | Google Groups,Gmail | [4] |
April 2003 | Applied Semantics | Online advertising | USA | $102,000,000 | AdSense, AdWords | [5] |
30 September 2003 | Kaltix | Web search engine | USA | | iGoogle | [6] |
October 2003 | Sprinks(a division of Primedia) | Online advertising | USA | | AdSense, AdWords | [7] |
October 2003 | Genius Labs | Blogging | USA | | Blogger | [8] |
10 May 2004 | Ignite Logic | HTML editor | USA | | Google Page Creator | [9] |
23 June 2004 | BaiduA | Chinese languagesearch engine | CHN | $5,000,000 | | [10] |
13 July 2004 | Picasa | Image organizer | USA | | Picasa, Blogger | [11] |
September 2004 | ZipDash | Traffic analysis | USA | | Google Ride Finder | [12] |
October 2004 | Where2 | Map analysis | USA | | Google Maps | [13] |
27 October 2004 | Keyhole, Inc | Map analysis | USA | | Google Maps,Google Earth | [14] |
28 March 2005 | Urchin Software Corporation | Web analytics | USA | | Google Analytics | [15] |
12 May 2005 | Dodgeball | Social networking service | USA | | Google Mobile,Google SMS | [16] |
July 2005 | Reqwireless | Mobile browser | CAN | | Google Mobile | [17] |
7 July 2005 | Current Communications Group | Broadband internet access | USA | $100,000,000 | Internet backbone | [18] |
17 August 2005 | Android | Mobile software | USA | | Google Mobile,Google SMS | [19] |
November 2005 | Skia | Graphics software | USA | | Picasa | [20] |
17 November 2005 | Akwan Information Technologies | Search Engines | BRA | | Internet backbone | [21] |
20 December 2005 | AOLB | Broadband internet access | USA | $1,000,000,000 | | [22] |
27 December 2005 | Phatbits | Widget engine | USA | | Google Desktop | [23] |
31 December 2005 | allPAY GmbH | Mobile software | GER | | Google Mobile | [24] |
31 December 2005 | bruNET GmbH | Mobile software | GER | | Google Mobile | [24] |
17 January 2006 | dMarc Broadcasting | Advertising | USA | $102,000,000 | AdSense | [25] |
14 February 2006 | Measure Map | Weblog software | USA | | Google Analytics | [26] |
9 March 2006 | Upstartle | Word processor | USA | | Google Documents | [27] |
14 March 2006 | @Last Software | 3D modeling software | USA | | Google Sketchup | [28] |
9 April 2006 | Orion | Web search engine | AUS | | Google Search | [29] |
1 June 2006 | 2Web Technologies | Online spreadsheets | USA | | Google Spreadsheet | [30][31] |
15 August 2006 | Neven Vision | Computer vision | USA | | Google Maps | [32] |
9 October 2006 | YouTube | Video sharing | USA | $1,650,000,000 | Google Video | [33][34] |
31 October 2006 | JotSpot | Web application | USA | | Google Sites | [35] |
18 December 2006 | Endoxon | Mapping | CHE | $28,000,000 | Google Maps | [36] |
4 January 2007 | XunleiC | File sharing | CHN | $5,000,000 | | [37] |
16 February 2007 | Adscape | In-game advertising | USA | $23,000,000 | AdSense | [38] |
16 March 2007 | Trendalyzer | Statistical software | SWE | | Google Analytics | [39] |
17 April 2007 | Tonic Systems | Presentation program | USA | | Google Documents | [40] |
19 April 2007 | Marratech | Videoconferencing | SWE | | Google Talk | [41] |
13 April 2007 | DoubleClick | Online advertising | USA | $3,100,000,000 | AdSense | [42][43][44] |
11 May 2007 | GreenBorder | Computer security | USA | | Internal use | [45] |
1 June 2007 | Panoramio | Photo sharing | ESP | | Blogger Maps | [46] |
3 June 2007 | FeedBurner | Web feed | USA | $100,000,000 | Google Reader | [47] |
5 June 2007 | PeakStream | Parallel processing | USA | | Server (computing) | [48] |
19 June 2007 | Zenter | Presentation program | USA | | Google Documents | [49] |
2 July 2007 | GrandCentral | Voice over Internet Protocol | USA | $45,000,000 | Google Mobile | [50] |
20 July 2007 | Image America | Aerial photography | USA | | Google Maps | [51] |
9 July 2007 | Postini | Communications security | USA | $625,000,000 | Gmail | [52] |
27 September 2007 | Zingku | Social network service | USA | | Google Mobile | [53] |
9 October 2007 | Jaiku | Micro-blogging | FIN | | Google Mobile | [54] |
Read More...
Summary only...